<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternate Energy Secrets &#187; Ethanol</title>
	<atom:link href="http://www.alternate-energy-secrets.com/category/ethanol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternate-energy-secrets.com</link>
	<description>Is Society Making a Switch to Alternate Energy? See For Yourself!</description>
	<lastBuildDate>Fri, 14 Dec 2007 19:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hybrid Vehicles Cost Effective Only If Tax Break Provided</title>
		<link>http://www.alternate-energy-secrets.com/hydrogen/hybrid-vehicles-cost-effective-only-if-tax-break-provided.php</link>
		<comments>http://www.alternate-energy-secrets.com/hydrogen/hybrid-vehicles-cost-effective-only-if-tax-break-provided.php#comments</comments>
		<pubDate>Thu, 08 Jun 2006 17:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://www.alternate-energy-secrets.com/blog/index.php/2006/06/08/hybrid-vehicles-cost-effective-only-if-tax-break-provided/</guid>
		<description><![CDATA[

&#160;


The following article reports that Convential Vehicles are still cheaper than a Hybrid vehicle. But it is encouraging that the early adopters of the hybrid vehicle technology are driving up demand, volume and as a result lowering the price and increasing public awareness.
Some of the current available hybrid automobiles are the Toyota Camry Hybrid, the [...]]]></description>
		<wfw:commentRss>http://www.alternate-energy-secrets.com/hydrogen/hybrid-vehicles-cost-effective-only-if-tax-break-provided.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest BioDiesel Plant To Be Built</title>
		<link>http://www.alternate-energy-secrets.com/ethanol/worlds-largest-biodiesel-plant-to-be-built.php</link>
		<comments>http://www.alternate-energy-secrets.com/ethanol/worlds-largest-biodiesel-plant-to-be-built.php#comments</comments>
		<pubDate>Sun, 12 Mar 2006 07:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioDiesel]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://www.alternate-energy-secrets.com/blog/index.php/2006/03/11/worlds-largest-biodiesel-plant-to-be-built/</guid>
		<description><![CDATA[Claypool, Indiana / Indiana Governer Mitch Daniels announced this week the world&#8217;s largest biodiesel plant, capable of making 250,000 gallons a day of the fuel using Indiana-grown soybeans.
The plant, to be built in Claypool, Indiana, by a subsidiary of Louis Dreyfus Corp., will be the third biodiesel facility in the state. Indiana also has six [...]]]></description>
		<wfw:commentRss>http://www.alternate-energy-secrets.com/ethanol/worlds-largest-biodiesel-plant-to-be-built.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Gets In On Ethanol</title>
		<link>http://www.alternate-energy-secrets.com/ethanol/bill-gates-gets-in-on-ethanol.php</link>
		<comments>http://www.alternate-energy-secrets.com/ethanol/bill-gates-gets-in-on-ethanol.php#comments</comments>
		<pubDate>Wed, 18 Jan 2006 23:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://www.alternate-energy-secrets.com/blog/index.php/2006/01/18/bill-gates-gets-in-on-ethanol/</guid>
		<description><![CDATA[Bill has access to some of the best advisors in the world. He doesn&#8217;t make a move unless he knows something the rest of us don&#8217;t. Read the report of his investment.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
Cascade Investment LLC, a firm owned by Microsoft Corp. Chairman Bill Gates, agreed to buy an $84 million stake in Pacific Ethanol Inc. to [...]]]></description>
		<wfw:commentRss>http://www.alternate-energy-secrets.com/ethanol/bill-gates-gets-in-on-ethanol.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Prices Sky Rocket as demand For Ethanol Increases</title>
		<link>http://www.alternate-energy-secrets.com/ethanol/5.php</link>
		<comments>http://www.alternate-energy-secrets.com/ethanol/5.php#comments</comments>
		<pubDate>Wed, 18 Jan 2006 17:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://www.alternate-energy-secrets.com/blog/index.php/2006/01/18/5/</guid>
		<description><![CDATA[As the acceptance of alternate energy from renewable resources is realized, the market must adjust to the new realities. Putting that ethanol blend gasoline in your car&#8217;s tank, may just cause you to buy one less bottle of Coca-Cola. Read the article below, and tell me if you see this as a positive or negative [...]]]></description>
		<wfw:commentRss>http://www.alternate-energy-secrets.com/ethanol/5.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
