<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternate Energy Secrets &#187; Wind Power</title>
	<atom:link href="http://www.alternate-energy-secrets.com/category/wind-power/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternate-energy-secrets.com</link>
	<description>Is Society Making a Switch to Alternate Energy? See For Yourself!</description>
	<lastBuildDate>Fri, 14 Dec 2007 19:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind Farm Property Leases</title>
		<link>http://www.alternate-energy-secrets.com/uncategorized/wind-farm-property-leases.php</link>
		<comments>http://www.alternate-energy-secrets.com/uncategorized/wind-farm-property-leases.php#comments</comments>
		<pubDate>Fri, 14 Dec 2007 19:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.alternate-energy-secrets.com/blog/index.php/2007/12/14/wind-farm-property-leases/</guid>
		<description><![CDATA[In 2006, a group of resident&#8217;s near what was hoped to be Canada&#8217;s second largest wind farm, opposed the property leases for the project being built by Enbridge Inc. in Bruce County, Ontario. The wind farm is located Northwest of Toronto, on the shores of Lake Huron. The original proposal was to add 182 megawatts. [...]]]></description>
		<wfw:commentRss>http://www.alternate-energy-secrets.com/uncategorized/wind-farm-property-leases.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Windfarm on the West Coast</title>
		<link>http://www.alternate-energy-secrets.com/wind-power/offshore-windfarm-on-the-west-coast-2.php</link>
		<comments>http://www.alternate-energy-secrets.com/wind-power/offshore-windfarm-on-the-west-coast-2.php#comments</comments>
		<pubDate>Mon, 26 Mar 2007 18:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.alternate-energy-secrets.com/blog/index.php/2007/03/26/offshore-windfarm-on-the-west-coast-2/</guid>
		<description><![CDATA[On March 21, a deal was announced between Enmax Corp and NaiKun Wind Energy Group Inc. Enmax will invest $2 million into the junior company to build an offshore wind farm. The wind farm is to be located near the Queen Charlotte Islands, which is located off the coast of British Columbia, Canada. The project [...]]]></description>
		<wfw:commentRss>http://www.alternate-energy-secrets.com/wind-power/offshore-windfarm-on-the-west-coast-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Windfarm on the West Coast</title>
		<link>http://www.alternate-energy-secrets.com/wind-power/offshore-windfarm-on-the-west-coast.php</link>
		<comments>http://www.alternate-energy-secrets.com/wind-power/offshore-windfarm-on-the-west-coast.php#comments</comments>
		<pubDate>Mon, 26 Mar 2007 18:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.alternate-energy-secrets.com/blog/index.php/2007/03/26/offshore-windfarm-on-the-west-coast/</guid>
		<description><![CDATA[On March 21, a deal was announced between Enmax Corp and NaiKun Wind Energy Group Inc. Enmax will invest $2 million into the junior company to build an offshore wind farm. The wind farm is to be located near the Queen Charlotte Islands, which is located off the coast of British Columbia, Canada. The project [...]]]></description>
		<wfw:commentRss>http://www.alternate-energy-secrets.com/wind-power/offshore-windfarm-on-the-west-coast.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Projects Stopped By Wind Sucking Politics</title>
		<link>http://www.alternate-energy-secrets.com/wind-power/wind-power-projects-stopped-by-wind-sucking-politics.php</link>
		<comments>http://www.alternate-energy-secrets.com/wind-power/wind-power-projects-stopped-by-wind-sucking-politics.php#comments</comments>
		<pubDate>Thu, 19 Oct 2006 19:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Power Solutions]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.alternate-energy-secrets.com/blog/index.php/2006/10/19/wind-power-projects-stopped-by-wind-sucking-politics/</guid>
		<description><![CDATA[This really upsets me!
It was reported that as much as $6 billion dollars in wind-power proposals in the province of Alberta, Canada (total population of 4 million people), have been put on hold. It would seem that the &#8220;Alberta Electric System Operator&#8221; thinks that the current 300 mega wattsÂ of wind power in the power [...]]]></description>
		<wfw:commentRss>http://www.alternate-energy-secrets.com/wind-power/wind-power-projects-stopped-by-wind-sucking-politics.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand For Wind Power Outstrips Tax Breaks</title>
		<link>http://www.alternate-energy-secrets.com/wind-power/demand-for-wind-power-outstrips-tax-breaks.php</link>
		<comments>http://www.alternate-energy-secrets.com/wind-power/demand-for-wind-power-outstrips-tax-breaks.php#comments</comments>
		<pubDate>Thu, 13 Jul 2006 19:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.alternate-energy-secrets.com/blog/index.php/2006/07/13/demand-for-wind-power-outstrips-tax-breaks/</guid>
		<description><![CDATA[This is really is encouraging. Manufacturers are not having to market their goods with the sale tied to a tax&#8230; break. Orders are for 2008, but the tax incentive expires in 2007. Check out this report.
Blomberg Press
Friday, June 16, 2006 New York
General Electric Co., the world&#8217;s biggest provider of power-generation equipment, is filling U.S. wind [...]]]></description>
		<wfw:commentRss>http://www.alternate-energy-secrets.com/wind-power/demand-for-wind-power-outstrips-tax-breaks.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
